For more information or to receive the EuroMillions results immediately after each draw please complete: ("We won't divulge your details under ANY circumstances")
EuroMillions Results
Draw number 1889
Tuesday 28 October 2025
07, 08, 24, 35, 49, Lucky Stars 02, 12
	There was NO winner of Tuesday's Jackpot
	Friday 31 October estimated Jackpot of
	€ 75,000,000
| Dividends | Winners | Returns in Euro | 
|---|---|---|
| 5 and 2 Star | 0 | € 62,577,973.10 | 
| 5 and 1 Star | 1 | € 540,419.60 | 
| 5 only | 9 | € 14,033.80 | 
| 4 and 2 Stars | 22 | € 1,788.20 | 
| 4 and 1 Star | 533 | € 135.90 | 
| 3 and 2 Stars | 1,051 | € 72.80 | 
| 4 only | 1,321 | € 40.70 | 
| 2 and 2 Stars | 15,057 | € 17.80 | 
| 3 and 1 Star | 24,554 | € 12.20 | 
| 3 only | 61,526 | € 9.00 | 
| 1 and 2 Stars | 79,662 | € 8.40 | 
| 2 and 1 Star | 363,956 | € 5.80 | 
| 2 only | 917,369 | € 3.70 | 
| TOTAL | 1,465,061 | 
Facts about the "EuroMillions" Lottery
- The overall odds of winning a prize on EuroMillions are 1:24
- Draws take place each Tuesday & Friday at 9.00pm
- EuroMillions is a joint venture between the UK, France, Spain, Austria, Belgium, Ireland, Luxembourg, Portugal & Switzerland.
- The first draw took place on the 13th February 2004 in Paris.












