EuroMillions Results

Draw number 1309

Tuesday 07 April 2020

04, 05, 14, 33, 48, - Lucky Stars 07, 12

There was NO winner of Tuesday's Jackpot. Friday 10 April estimated Jackpot of
€ 52,000,000 Euro

Dividends Winners Returns in Euro
5 and 2 Star 0 € 45,796,215.00
5 and 1 Star 3 € 115,795.00
5 only 2 € 40,595.00
4 and 2 Stars 8 € 3,161.00
4 and 1 Star 293 € 159.00
4 only 722 € 48.00
3 and 2 Stars 580 € 85.00
3 and 1 Star 14,646 € 13.00
2 and 2 Stars 8,985 € 19.00
3 only 35,661 € 10.00
1 and 2 Stars 48,459 € 9.00
2 and 1 Star 232,864 € 6.00
2 only 557,176 € 4.00
TOTAL 899,399