EuroMillions Results

Draw number 1804

Friday 03 January 2025

03, 19, 29, 35, 37, Lucky Stars 01, 09

There was NO winner of Friday's Jackpot
Tuesday 07 January estimated Jackpot of
€ 39,000,000

Dividends Winners Returns in Euro
5 and 2 Star 0 € 29,139,979
5 and 1 Star 2 € 316,853
5 only 6 € 24,685
4 and 2 Stars 29 € 1,591
4 and 1 Star 608 € 140
3 and 2 Stars 1,591 € 56
4 only 1,418 € 45
2 and 2 Stars 22,935 € 14
3 and 1 Star 29,727 € 12
3 only 68,729 € 10
1 and 2 Stars 119,525 € 07
2 and 1 Star 439,059 € 06
2 only 1,008,934 € 04
TOTAL 1,692,563