EuroMillions Results

Draw number 1821

Tuesday 04 March 2025

15, 20, 29, 35, 42, Lucky Stars 02, 09

There was NO winner of Tuesday's Jackpot
Friday 07 March guaranteed Jackpot of
€ 130,000,000

Dividends Winners Returns in Euro
5 and 2 Star 0 € 17,000,000
5 and 1 Star 7 € 68,565
5 only 5 € 22,435
4 and 2 Stars 28 € 1,248
4 and 1 Star 530 € 121
3 and 2 Stars 1,221 € 56
4 only 1,141 € 42
2 and 2 Stars 18,059 € 13
3 and 1 Star 22,979 € 12
3 only 48,863 € 10
1 and 2 Stars 96,708 € 06
2 and 1 Star 344,094 € 06
2 only 724,716 € 04
TOTAL 1,258,351