EuroMillions Results

Draw number 1805

Tuesday 07 January 2025

20, 33, 35, 41, 47, Lucky Stars 04, 12

There was NO winner of Tuesday's Jackpot
Friday 10 January estimated Jackpot of
€ 52,000,000

Dividends Winners Returns in Euro
5 and 2 Star 0 € 39,138,031
5 and 1 Star 1 € 521,898
5 only 5 € 24,395
4 and 2 Stars 14 € 2,714
4 and 1 Star 412 € 170
3 and 2 Stars 924 € 80
4 only 1,026 € 51
2 and 2 Stars 13,140 € 20
3 and 1 Star 19,699 € 15
3 only 48,369 € 11
1 and 2 Stars 71,968 € 09
2 and 1 Star 293,098 € 07
2 only 731,851 € 05
TOTAL 1,180,507