EuroMillions Results

Draw number 1820

Friday 28 February 2025

07, 16, 31, 43, 46, Lucky Stars 05, 09

There was ONE winner of Tuesday's Jackpot
Tuesday 04 March guaranteed Jackpot of
€ 17,000,000

Dividends Winners Returns in Euro
5 and 2 Star 1 € 52,448,674
5 and 1 Star 2 € 353,113
5 only 8 € 20,632
4 and 2 Stars 35 € 1,469
4 and 1 Star 702 € 135
3 and 2 Stars 1,975 € 51
4 only 1,485 € 47
2 and 2 Stars 29,005 € 12
3 and 1 Star 33,630 € 12
3 only 69,321 € 11
1 and 2 Stars 161,746 € 05
2 and 1 Star 490,638 € 06
2 only 1,023,433 € 04
TOTAL 1,811,981